Bookmark and Share

Sponsored Listings

10 foreclosures found in OTTAWA county Foreclosure Search Results

Date Property ID Street City State Bed / Bath Price  
Displaying 1 - 10 of 10 1 
New 21430237 K St Nw Miami OK 2 / 2 $26,000 Details
2010-03-04 20849014 N St Nw Miami OK 2 / 1 $25,200 Details
2010-02-26 21146173 C St Nw Miami OK 3 / 1 $30,000 Details
2010-02-10 20388644 E St Sw Miami OK 3 / 1 $16,000 Details
2010-02-10 20388653 Sky Harbor Cir Miami OK 3 / 2 $89,600 Details
2010-02-09 21162164 N River St Commerce OK 3 / 2 $66,000 Details
2010-01-17 20858542 E 100 Rd Miami OK 2 / 1 $41,500 Details
2009-12-29 20636501 Oak Street Noth North Miami OK 3 / 1 $33,500 Details
2009-12-29 20635766 Woods Dr Afton OK 2 / 1 $49,900 Details
2009-10-07 19297042 E 160 Rd Bluejacket OK 2 / 1 $59,900 Details